|
2022 Incidents |
| FIRE | EMS |
Jan | 66 | 104 |
Feb | 49 | 49 |
Mar | 34 | 77 |
Apr | 33 | 55 |
May | 35 | 106 |
Jun | 37 | 97 |
Jul | 61 | 90 |
Aug | 44 | 107 |
Sep | 49 | 94 |
Oct | 50 | 99 |
Nov | 49 | 97 |
Dec | 58 | 103 |
Total | 565 | 1078 |
2023 Incidents |
| Fire | EMS |
Jan | 39 | 93 |
Feb | 49 | 78 |
Mar | 52 | 96 |
Apr | 67 | 82 |
May | 39 | 79 |
Jun | 53 | 87 |
Jul | 41 | 77 |
Aug | 73 | 88 |
Sep | 47 | 91 |
Oct | 56 | |
Nov | | |
Dec | | |
Total | 516 | 771 |
Past Responses |
Year | FIRE | EMS |
2015 | 407 | 714 |
2016 | 406 | 699 |
2017 | 395 | 748 |
2018 | 493 | 808 |
2019 | 373 | 755 |
2020 | 398 | 717 |
2021 | 452 | 945 |
Total | 2924 | 5386 |

Support Your Pleasant Valley Firemen
We are a 501(c)3 organization
Web Counters |
Website Visitors Since February 24, 2016
|
Visitors Today
Dec 03, 2023
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|