|
2021 Incidents |
| Fire | EMS |
Jan | 34 | 79 |
Feb | 35 | 61 |
Mar | 37 | 77 |
Apr | 33 | 68 |
May | 32 | 70 |
Jun | 34 | 63 |
Jul | 47 | 89 |
Aug | 36 | 65 |
Sep | 34 | 86 |
Oct | 39 | 100 |
Nov | 33 | 84 |
Dec | 58 | 103 |
Total | 452 | 945 |
2022 Incidents |
| FIRE | EMS |
Jan | 66 | 104 |
Feb | 49 | 49 |
Mar | 34 | 77 |
Apr | 33 | 55 |
May | 35 | 106 |
Jun | 37 | 97 |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 254 | 488 |
Past Responses |
Year | FIRE | EMS |
2015 | 407 | 714 |
2016 | 406 | 699 |
2017 | 395 | 748 |
2018 | 493 | 808 |
2019 | 373 | 755 |
2020 | 398 | 717 |
Total | 2472 | 4441 |

Support Your Pleasant Valley Firemen
We are a 501(c)3 organization
Web Counters |
Website Visitors Since February 24, 2016
|
Visitors Today
Aug 18, 2022
|
|
|
|
|
|
|
|
|
Events
Bingo Bonanza |
|
Location: |
Pleasant Valley Community Fire Company |
POC: |
Kim Thomas, 410-596-1830 |
Start Date: |
Saturday, October 29, 2022 |
Duration |
10:00 AM to 7:00 PM |
|
All Day Bingo doors open @ 10 am Payout $6300.00 plus. More information to follow.
|
Attachments: |
|
|
|
Posted on
02/15/2016
at
1:52 PM
by
Web Administrator James Mora |
|
|
|