|
2020 Incidents |
| FIRE | EMS |
Jan | 34 | 61 |
Feb | 33 | 65 |
Mar | 29 | 54 |
Apr | 28 | 39 |
May | 22 | 54 |
Jun | 28 | 59 |
Jul | 45 | 61 |
Aug | 27 | 55 |
Sep | 20 | 66 |
Oct | 44 | 81 |
Nov | 50 | 66 |
Dec | 38 | 56 |
Total | 398 | 717 |
2021 Incidents |
| Fire | EMS |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 0 | 0 |
Past Responses |
Year | FIRE | EMS |
2015 | 407 | 714 |
2016 | 406 | 699 |
2017 | 395 | 748 |
2018 | 493 | 808 |
2019 | 373 | 755 |
Total | 2074 | 3724 |

Support Your Pleasant Valley Firemen
We are a 501(c)3 organization
Web Counters |
Website Visitors Since February 24, 2016
|
Visitors Today
Jan 23, 2021
|
|
|
|
|
|
|
|
|
Guestbook
Welcome to the Pleasant Valley Community Fire Company Guestbook. Your feedback is important to us. Feel free to
leave your comments.
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
Signed on November 02, 2019 at 11:23 PM |
Guest Name: |
Sam |
Web Address: |
https://designfeu.com |
Comments: |
Thank you so much for your service and all you do for our community! |
|
Page
of 1 [
Back
|
Next
]
|
Records 1 - 1 of 1 |
|
|
|