|
2019 Incidents |
| FIRE | EMS |
Jan | 49 | 62 |
Feb | 34 | 58 |
Mar | 27 | 54 |
Apr | 34 | 66 |
May | 29 | 61 |
Jun | 36 | 79 |
Jul | 32 | 59 |
Aug | 25 | 66 |
Sep | 29 | 56 |
Oct | 27 | 67 |
Nov | 29 | 64 |
Dec | | |
Total | | |
Total | 351 | 692 |
2018 Incidents |
| FIRE | EMS |
Jan | 46 | 90 |
Feb | 47 | 57 |
Mar | 34 | 68 |
Apr | 44 | 66 |
May | 28 | 61 |
Jun | 31 | 64 |
Jul | 41 | 62 |
Aug | 46 | 70 |
Sep | 55 | 80 |
Oct | 31 | 48 |
Nov | 43 | 71 |
Dec | 47 | 71 |
Total | 493 | 808 |
Past Responses |
Year | FIRE | EMS |
2017 | 395 | 748 |
2016 | 406 | 699 |
2015 | 407 | 714 |
Total | 1208 | 2161 |

Support Your Pleasant Valley Firemen
We are a 501(c)3 organization
Web Counters |
Website Visitors Since February 24, 2016
|
Visitors Today
Dec 14, 2019
|
|
|
|
|
|
|
|
|
|
|