|
2023 Incidents |
| Fire | EMS |
Jan | 39 | 93 |
Feb | 49 | 78 |
Mar | 52 | 96 |
Apr | 67 | 82 |
May | 39 | 79 |
Jun | 53 | 87 |
Jul | 41 | 77 |
Aug | 73 | 88 |
Sep | 47 | 91 |
Oct | 56 | 60 |
Nov | 32 | 63 |
Dec | 40 | 84 |
Total | 588 | 978 |
2024 Incidents |
| FIRE | EMS |
Jan | 42 | 83 |
Feb | 28 | 67 |
Mar | 37 | 68 |
Apr | 72 | 61 |
May | 40 | 81 |
Jun | | 66 |
Jul | 47 | 80 |
Aug | 57 | 85 |
Sep | 32 | 57 |
Oct | | |
Nov | | |
Dec | | |
Total | 355 | 648 |
Past Responses |
Year | FIRE | EMS |
2015 | 407 | 714 |
2016 | 406 | 699 |
2017 | 395 | 748 |
2018 | 493 | 808 |
2019 | 373 | 755 |
2020 | 398 | 717 |
2021 | 452 | 945 |
2022 | 565 | 1078 |
Total | 3489 | 6464 |
Support Your Pleasant Valley Firemen
We are a 501(c)3 organization
Web Counters |
Website Visitors Since February 24, 2016
|
Visitors Today
Oct 13, 2024
|
|
|
|
|
|
|
|
|
25 Week Club, Weekly Winners 2024-2025 |
October 9, 2024 |
Congratulations to the following weekly winners of this years 25 Week Club drawing.
Here are week # 4 winners. They are in the attached file.
If you have any questions, please contact your seller. |
|
|
|