|
| 2025 Incidents |
| Fire | EMS |
| Jan | 74 | 127 |
| Feb | 46 | 87 |
| Mar | 37 | 89 |
| Apr | 49 | 77 |
| May | 32 | 97 |
| Jun | 46 | 85 |
| Jul | 44 | 65 |
| Aug | 37 | 82 |
| Sep | 53 | 91 |
| Oct | 48 | 90 |
| Nov | 57 | 51 |
| Dec | 51 | |
| Total | 574 | 941 |
| 2026 Incidents |
| FIRE | EMS |
| Jan | 47 | 91 |
| Feb | | |
| Mar | | |
| Apr | | |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 47 | 91 |
| Past Responses |
| Year | FIRE | EMS |
| 2015 | 407 | 714 |
| 2016 | 406 | 699 |
| 2017 | 395 | 748 |
| 2018 | 493 | 808 |
| 2019 | 373 | 755 |
| 2020 | 398 | 717 |
| 2021 | 452 | 945 |
| 2022 | 565 | 1078 |
| 2023 | 588 | 978 |
| 2024 | 529 | 878 |
| Total | 4606 | 8320 |

Support Your Pleasant Valley Firemen
We are a 501(c)3 organization
| Web Counters |
Website Visitors Since February 24, 2016
|
Visitors Today
Feb 16, 2026
|
|
|
|
|
|
|
|
|
|
|